Products
- AC Motor[4]
- Other Motor[10]
- Alternative Energy Generators[2]
Contact Us
- Contact Person : Mr. Yuan Sonic
- Company Name : Wuxi Hongtai Lifting Motor Co., Ltd.
- Tel : 86-510-83390388
- Fax : 86-510-83390288
- Address : Jiangsu,WUXI,No.17 Wanshou Road, Industrial Park of Qianzhou, Huishan District, Wuxi City, Jiangsu Province, P. R. China
- Country/Region : China
- Zip : 214181
Y electric motors
Product Detailed
Related Categories:Other Motor
Y/Y2 motors:
380V/400V/415V/440V/460V and etc.
50Hz/60Hz, IP54/IP55, F/H, IMB3 IMB5, IMB35.
3phase, AC, 2P/4P/6P/8P/10P.
Y2 Three Phase Induction Motors (Squirrel Cage Type)Rated Voltage: 380V, 400V, 415V, 440V, 460V and etc.; Frequency: 50Hz/60Hz; Insulation Class: F, H; Protection: IP54, IP55; Standards: Euro-standard. | |||||||||||||||
mm | mm | ||||||||||||||
Frame Size | Power | Current | Speed | P. Factor | Effi. | L.C./R.C. | L.T./R.T. | Max.T/R.C. | Moment of Inertia | Weight | H.S. Code | Dimensions | Dimensions | ||
Kw | HP | (380V) INA | (400V) IoA | rev/min. | cosø | % | Ia/IN | Ma/MN | MK/MN | J.Kgm2 | Kgs | IMB3 | IMB5,IMV1 | ||
Synchronous Speed 3000r/min. | |||||||||||||||
Y2631-2 | 0.18 | 0.24 | 0.53 | 0.5 | 2730 | 0.8 | 65 | 5.5 | 2.2 | 2.2 | 0.0003 | 10 | 8501510090 | ||
Y2632-2 | 0.25 | 0.33 | 0.63 | 0.6 | 2730 | 0.81 | 74 | 4.6 | 2.6 | 2.6 | 0.0004 | 11 | 8501510090 | ||
Y2711-2 | 0.37 | 0.5 | 0.95 | 0.9 | 2750 | 0.82 | 72.3 | 4.4 | 2.4 | 2.5 | 0.0005 | 14 | 8501510090 | ||
Y2712-2 | 0.55 | 0.75 | 1.33 | 2.27 | 2790 | 0.82 | 76.4 | 5.8 | 3 | 3.9 | 0.00063 | 14 | 8501510090 | ||
Y2801-2 | 0.75 | 1 | 1.83 | 1.74 | 2845 | 0.83 | 75 | 5.8 | 2.4 | 2.5 | 0.00083 | 15 | 8501510090 | ||
Y2802-2 | 1.1 | 1.5 | 2.6 | 2.5 | 2840 | 0.85 | 77 | 6.2 | 2.5 | 2.5 | 0.001 | 16 | 8501510090 | ||
Y290S-2 | 1.5 | 2 | 3.5 | 3.3 | 2840 | 0.84 | 78.3 | 6 | 2.7 | 2.8 | 0.0012 | 22 | 8501510090 | ||
Y290L-2 | 2.2 | 3 | 4.9 | 4.6 | 2840 | 0.84 | 81.3 | 6 | 2.5 | 2.8 | 0.0014 | 25 | 8501510090 | ||
Y2100L-2 | 3 | 4 | 6.4 | 6 | 2830 | 0.87 | 83 | 7.5 | 2.2 | 2.5 | 0.0029 | 33 | 8501510090 | ||
Y2112M-2 | 4 | 5.5 | 8.1 | 7.7 | 2890 | 0.88 | 85 | 7.1 | 2.3 | 2.3 | 0.005 | 40 | 8501510090 | ||
Y2132S1-2 | 5.5 | 7.5 | 11 | 10.5 | 2910 | 0.88 | 86 | 7.5 | 2.3 | 2.5 | 0.0104 | 59 | 8501510090 | ||
Y2132S2-2 | 7.5 | 10 | 15 | 14.3 | 2905 | 0.88 | 87 | 7.5 | 2.2 | 2.4 | 0.0121 | 62 | 8501510090 | ||
Y2160M1-2 | 11 | 15 | 22 | 20 | 2935 | 0.89 | 87.6 | 7.7 | 2.3 | 3.1 | 0.037 | 107 | 8501520000 | ||
Y2160M2-2 | 15 | 20 | 29 | 27 | 2935 | 0.9 | 88.8 | 7.6 | 2.4 | 3.1 | 0.0432 | 117 | 8501520000 | ||
Y2160L-2 | 18.5 | 25 | 35 | 33 | 2935 | 0.91 | 90 | 7.7 | 2.7 | 3.2 | 0.0525 | 134 | 8501520000 | ||
Y2180M-2 | 22 | 30 | 41 | 39 | 2940 | 0.9 | 90.5 | 7.7 | 2 | 2.7 | 0.071 | 169 | 8501520000 | ||
Y2200L1-2 | 30 | 40 | 56 | 53 | 2945 | 0.9 | 91.2 | 6.9 | 2.1 | 2.8 | 0.119 | 220 | 8501520000 | ||
Y2200L2-2 | 37 | 50 | 68 | 64 | 2945 | 0.9 | 92 | 7 | 2.2 | 2.6 | 0.133 | 239 | 8501520000 | ||
Y2225M-2 | 45 | 60 | 81 | 77 | 2950 | 0.9 | 92.5 | 7.3 | 2.4 | 3.5 | 0.221 | 297 | 8501520000 | ||
Y2250M-2 | 55 | 75 | 100 | 95 | 2965 | 0.9 | 92.5 | 7.6 | 2.6 | 3.3 | 0.305 | 380 | 8501520000 | ||
Y2280S-2 | 75 | 100 | 134 | 127 | 2965 | 0.91 | 93.5 | 7.8 | 2.2 | 2.5 | 0.584 | 510 | 8501520000 | ||
Y2280M-2 | 90 | 125 | 160 | 152 | 2965 | 0.91 | 93.8 | 7.8 | 2.2 | 2.5 | 0.665 | 540 | 8501520000 | ||
Y2315S-2 | 110 | 150 | 196 | 186 | 2975 | 0.91 | 94 | 7.1 | 1.8 | 2.4 | 1.13 | 920 | 8501520000 | ||
Y2315M-2 | 132 | 180 | 234 | 222 | 2975 | 0.92 | 94.5 | 7.1 | 1.8 | 2.4 | 1.75 | 970 | 8501520000 | ||
Y2315L1-2 | 160 | 215 | 280 | 266 | 2975 | 0.92 | 94.6 | 7.1 | 1.8 | 2.5 | 2.01 | 1080 | 8501520000 | ||
Y2315L2-2 | 200 | 270 | 348 | 331 | 2975 | 0.92 | 94.8 | 7.1 | 1.8 | 2.5 | 2.27 | 1170 | 8501520000 | ||
Y2355M-2 | 250 | 340 | 432 | 410 | 2970 | 0.92 | 94.8 | 7.3 | 1.6 | 2.2 | 2.97 | 1690 | 8501520000 | ||
Y2355L-2 | 315 | 420 | 543 | 515 | 2970 | 0.92 | 95.5 | 7.3 | 1.6 | 2.2 | 4.17 | 1860 | 8501520000 |
Y electric motors